<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Forex Trading Revealed - Forex Robot Reviews &#38; Forex Guide Reviews</title>
	<link>http://www.forextradingrevealed.org</link>
	<description>The Best Forex Trading Tips, Forex Robot Reviews and Forex Guides Reviews</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:40:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>FOREX-Euro dips as Greece stops short of signing off deal &#8211; Reuters</title>
		<description><![CDATA[Trading Point FOREX-Euro dips as Greece stops short of signing off dealReuters* Greece parties agree on bailout package except pensions * Market remains hopeful deal with be reached * Further gains in euro seen hard given Europe slowdown * Aussie falls after China inflation exceeds expectations * Yen seen trapped in range, &#8230;WORLD FOREX: Euro [...]]]></description>
		<link>http://www.forextradingrevealed.org/2012/02/forex-euro-dips-as-greece-stops-short-of-signing-off-deal-reuters/</link>
			</item>
	<item>
		<title>Forex: AUD/USD blows stops at 1.0765; China CPI hotter than predicted &#8211; NASDAQ</title>
		<description><![CDATA[InvestorGuide Forex: AUD/USD blows stops at 1.0765; China CPI hotter than predictedNASDAQFXstreet.com (Barcelona) &#8211; The AUD/USD was moving lower pre China CPI release on a stop loss driven Asian sessions as investors continue glued to their screens following the latest headlines out of Athens. The Aussie just exacerbated its pain after &#8230;Forex: AUD/CAD reaches 14-year [...]]]></description>
		<link>http://www.forextradingrevealed.org/2012/02/forex-audusd-blows-stops-at-1-0765-china-cpi-hotter-than-predicted-nasdaq/</link>
			</item>
	<item>
		<title>Forex &#8211; Chart USD/THB Update: Decline checked by 200-day MA line &#8211; Forexrazor</title>
		<description><![CDATA[Forex &#8211; Chart USD/THB Update: Decline checked by 200-day MA lineForexrazorHigh-Risk Warning Forex, Futures, and Options trading has large potential rewards, but also large potential risks. The high degree of leverage can work against you as well as for you. You must be aware of the risks of investing in forex, futures, &#8230; Original post [...]]]></description>
		<link>http://www.forextradingrevealed.org/2012/02/forex-chart-usdthb-update-decline-checked-by-200-day-ma-line-forexrazor/</link>
			</item>
	<item>
		<title>Forex &#8211; Chart USD/MYR Update: Oversold daily tools to spur rebound &#8211; Forexrazor</title>
		<description><![CDATA[Forex &#8211; Chart USD/MYR Update: Oversold daily tools to spur reboundForexrazorHigh-Risk Warning Forex, Futures, and Options trading has large potential rewards, but also large potential risks. The high degree of leverage can work against you as well as for you. You must be aware of the risks of investing in forex, futures, &#8230;Forex &#8211; EUR/USD, [...]]]></description>
		<link>http://www.forextradingrevealed.org/2012/02/forex-chart-usdmyr-update-oversold-daily-tools-to-spur-rebound-forexrazor/</link>
			</item>
	<item>
		<title>Forex: China CPI release was an error; Aussie bounces &#8211; FXstreet.com</title>
		<description><![CDATA[Forex: China CPI release was an error; Aussie bouncesFXstreet.comFXstreet.com (Barcelona) &#8211; The AUD/USD has been snapped back up above 1.0765 after it was learnt there was a reporting error and the China CPI has not been released yet. &#34;Reuters newswires issued a mistaken release of Chinese data (which was supposedly &#8230;and more&#160;&#187; Original post by [...]]]></description>
		<link>http://www.forextradingrevealed.org/2012/02/forex-china-cpi-release-was-an-error-aussie-bounces-fxstreet-com/</link>
			</item>
	<item>
		<title>Forex: USD/JPY hits 77.10 after weak Japanese fundamental data &#8211; NASDAQ</title>
		<description><![CDATA[Mainichi Daily News Forex: USD/JPY hits 77.10 after weak Japanese fundamental dataNASDAQFXstreet.com (San Francisco) &#8211; The Japanese yen came under pressure against its US counterpart early Thursday following official reports that Japanese machine orders fell 7.1% since last month and rose 6.5% since last year, weaker than what economists &#8230;Forex &#8211; Asia Close HighlightsFXMarketAlerts.comJapan&#039;&#039;s forex [...]]]></description>
		<link>http://www.forextradingrevealed.org/2012/02/forex-usdjpy-hits-77-10-after-weak-japanese-fundamental-data-nasdaq/</link>
			</item>
	<item>
		<title>Forex Flash: EUR/USD may rally to 1.3500 on Greek debt deal &#8211; BNP Paribas &#8211; FXstreet.com</title>
		<description><![CDATA[Forex Flash: EUR/USD may rally to 1.3500 on Greek debt deal &#8211; BNP ParibasFXstreet.comFXstreet.com (Barcelona) &#8211; The Euro has largely priced in an almost done agreement on an aid package for Greece, says Rob Ryan, G10 currency strategist at BNP Paribas. According to the latest market headlines coming out of Athens, a deal is likely [...]]]></description>
		<link>http://www.forextradingrevealed.org/2012/02/forex-flash-eurusd-may-rally-to-1-3500-on-greek-debt-deal-bnp-paribas-fxstreet-com/</link>
			</item>
	<item>
		<title>Japan Core Machinery Orders (MoM) -7.1% in Dec &#8211; Forexrazor</title>
		<description><![CDATA[Japan Core Machinery Orders (MoM) -7.1% in DecForexrazorHigh-Risk Warning Forex, Futures, and Options trading has large potential rewards, but also large potential risks. The high degree of leverage can work against you as well as for you. You must be aware of the risks of investing in forex, futures, &#8230;and more&#160;&#187; Original post by Forex [...]]]></description>
		<link>http://www.forextradingrevealed.org/2012/02/japan-core-machinery-orders-mom-7-1-in-dec-forexrazor/</link>
			</item>
	<item>
		<title>Forex: EUR/USD slides as the Greek plot thickens &#8211; NASDAQ</title>
		<description><![CDATA[DailyForex.com Forex: EUR/USD slides as the Greek plot thickensNASDAQFXstreet.com (San Francisco) &#8211; EUR/USD ended the day little changed Wednesday at 1.3260, trading a tight range between 1.3220 and 1.3287 as markets awaited news of an agreement on terms required for a bailout between Greek PM Papademos and coalition &#8230;Forex Trading Volume Rises in North America: [...]]]></description>
		<link>http://www.forextradingrevealed.org/2012/02/forex-eurusd-slides-as-the-greek-plot-thickens-nasdaq/</link>
			</item>
	<item>
		<title>Forex: GBP/USD sees false-break of 1.5880 &#8211; NASDAQ</title>
		<description><![CDATA[Forex: GBP/USD sees false-break of 1.5880NASDAQFXstreet.com (San Francisco) &#8211; GBP/USD peeled back from its 3-month high in the 1.5930 area on Wednesday, giving up all of the previous day&#039;s gains by ending the American session at 1.5815, 0.50% below its opening price. The paring has traded a limited &#8230;Forex: GBP/USD tests 1.5900 levelFXstreet.comall 19 news [...]]]></description>
		<link>http://www.forextradingrevealed.org/2012/02/forex-gbpusd-sees-false-break-of-1-5880-nasdaq/</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.forextradingrevealed.org @ 2012-02-09 08:41:38 -->
